Upcoming events
| Tournament Title | Tournament Dates | Registration Deadline | Participants Limit | Registration Count | Status | Action |
|---|---|---|---|---|---|---|
| April 2026 Regular Tournament | Apr, 17 - Apr 18, 2026 | Apr 12, 2026 | 100 + Waiting List | 92 | Close | |
| April 2026 Mini Tournament | Apr, 11 - Apr 11, 2026 | Apr 07, 2026 | 100 + Waiting List | 36 | Close | |
| February 2026 Singles Tournament | Feb, 13 - Feb 14, 2026 | Feb 08, 2026 | 100 + Waiting List | 85 | Close | |
| January 2026 Singles | Jan, 23 - Jan 24, 2026 | Jan 17, 2026 | 100 + Waiting List | 74 | Close | |
| January 2026 Mini Tournament | Jan, 23 - Jan 23, 2026 | Jan 18, 2026 | 100 + Waiting List | 43 | Close |
DJTA Statistics
Athletes
Family Members
Awards
DJTA Coaches

Coach Yassir Bouyaha
0501426355Coach Yassir is a USPTA certified professional with extensive experience in coaching all levels and ages. As a dedicated see more

Coach Karola Bejenaru
0545378791After completing her studies in 2017, Karola pursued a career on the professional tennis circuit, competing at an elite see more

Coach Fouad Ali Ibrahim Al Abdullah
0568282997Coach Fouad has been coaching tennis for 33 years. He coached the Saudi Arabia National Team for a number of years. Befo see more

Coach Sofia Lyvytska
+353852011763Sofia's approach is rooted in prioritizing fundamental movement skills and integrative neuromuscular training to bu see more

Coach Fathi Al Farhan
0505820389Coach Fathi has a Diploma from the Sceco Institute Training Center. He has 15 years' experience as a tennis coach. see more

Coach Naim Al Farhan
0503857098Coach Naim has a Diploma from the Sceco Institute Training Center. He has 15 years' experience as a tennis coach. see more

Coach Hamza Ahalas
+966504781554Coach Hamza is a dedicated tennis and padel professional that brings 15 years of coaching experience to the DJTA. Hamza see more

Coach Dovy Sadauskas
0548243693Coach Dovydas trained for 4 years at the Mouratoglou Tennis Academy in Biot, France and played college tennis for a year see more

Coach Sara Petrovic
0534179457Sara is an accomplished tennis coach and certified chair umpire, with over 8 years of international coaching experience see more
DJTA Ladder
Ladder last updated on: Apr-28-2026
Age Group : A
| AthleteID | Player Fullname | Gender | Previous Base Points | Earned Points in Tournament | Total Points | Rank | Group |
|---|---|---|---|---|---|---|---|
| 44261 | Sebastian Asuaje | Male | 2270.50 | 500.00 | 2770.50 | 1 | A |
| 32928 | Hassan Farooqi | Male | 2437.50 | 0.00 | 2437.50 | 2 | A |
| 44231 | Svanik Negi | Male | 2045.25 | 200.00 | 2245.25 | 3 | A |
| 34183 | Mustafa Mushahid | Male | 2025.00 | 100.00 | 2125.00 | 4 | A |
| 44219 | Raphael Campo | Male | 1224.25 | 400.00 | 1624.25 | 5 | A |
| 44230 | Sanvika Negi | Female | 1365.75 | 250.00 | 1615.75 | 6 | A |
| 34603 | Daniel Irshad | Male | 1301.25 | 300.00 | 1601.25 | 7 | A |
| 44006 | Michele Murgia | Male | 1205.50 | 320.00 | 1525.50 | 8 | A |
| 43675 | Zohair Khandwala | Male | 1310.25 | 0.00 | 1310.25 | 9 | A |
| 44218 | Timoth Campo | Male | 1150.13 | 160.00 | 1310.13 | 10 | A |
| 44058 | Sama Al Bakr | Female | 1214.75 | 0.00 | 1214.75 | 11 | A |
| 44254 | Paul Kim | Male | 905.50 | 200.00 | 1105.50 | 12 | A |
| 44260 | Leanne Asuaje | Female | 846.25 | 240.00 | 1086.25 | 13 | A |
| 34376 | Aadarsh Murugan | Male | 1047.50 | 0.00 | 1047.50 | 14 | A |
| 43863 | Haowen Wang | Male | 1008.50 | 0.00 | 1008.50 | 15 | A |
| 34565 | Dani Komati | Male | 1002.00 | 0.00 | 1002.00 | 16 | A |
| 43689 | Demetrios Kosmidis | Male | 994.25 | 0.00 | 994.25 | 17 | A |
| 34516 | Ibrahim Farooqi | Male | 943.75 | 0.00 | 943.75 | 18 | A |
| 44106 | Tanesh Umapathy | Male | 895.08 | 0.00 | 895.08 | 19 | A |
| 44336 | Mujaab Haider | Male | 542.75 | 240.00 | 782.75 | 20 | A |
| 44235 | Paul Aubry | Male | 535.13 | 180.00 | 715.13 | 21 | A |
| 44355 | Aisya Amir | Female | 709.13 | 0.00 | 709.13 | 22 | A |
| 34232 | Sebastian Ortiz | Male | 706.75 | 0.00 | 706.75 | 23 | A |
| 34534 | Abood Alsadka | Male | 682.75 | 0.00 | 682.75 | 24 | A |
| 44377 | Jack Taylor | Male | 657.25 | 0.00 | 657.25 | 25 | A |
| 34535 | Safi Alsadka | Male | 645.25 | 0.00 | 645.25 | 26 | A |
| 43862 | Yuexiang Wang | Male | 479.25 | 150.00 | 629.25 | 27 | A |
| 34231 | Catalina Ortiz | Female | 570.75 | 0.00 | 570.75 | 28 | A |
| 44234 | Antoine Aubry | Male | 376.50 | 120.00 | 496.50 | 29 | A |
| 44411 | Henry Oyler | Male | 271.00 | 200.00 | 471.00 | 30 | A |
| 44393 | Anthony O Cuinn | Male | 399.50 | 60.00 | 459.50 | 31 | A |
| 34166 | Saif Fazal | Male | 350.75 | 0.00 | 350.75 | 32 | A |
| 44538 | Simon Luo | Male | 241.88 | 100.00 | 341.88 | 33 | A |
| 44548 | Ronan Donnelly | Male | 171.50 | 160.00 | 331.50 | 34 | A |
| 44435 | Eloi Lehmann | Male | 325.00 | 0.00 | 325.00 | 35 | A |
| 34638 | Nyle Siddiqi | Male | 10.00 | 300.00 | 310.00 | 36 | A |
| 44617 | Ezekiel Amante | Male | 186.50 | 120.00 | 306.50 | 37 | A |
| 44451 | Elijah Mae Amante | Female | 301.00 | 0.00 | 301.00 | 38 | A |
| 44142 | Natalia Guanipa Gonzalez | Female | 281.13 | 0.00 | 281.13 | 39 | A |
| 44459 | Abdul Muqeet | Male | 255.25 | 0.00 | 255.25 | 40 | A |
| 44453 | Anissa Toland | Female | 234.13 | 0.00 | 234.13 | 41 | A |
| 44150 | Adam Khan | Male | 220.63 | 0.00 | 220.63 | 42 | A |
| 44477 | Celine Luo | Female | 117.25 | 80.00 | 197.25 | 43 | A |
| 44418 | Daniel McClelland | Male | 156.75 | 40.00 | 196.75 | 44 | A |
| 44047 | Rawan Al Amudi | Female | 193.25 | 0.00 | 193.25 | 45 | A |
| 34421 | Sammy Ali | Male | 181.00 | 0.00 | 181.00 | 46 | A |
| 44025 | Felipe Galvez Borak | Male | 176.00 | 0.00 | 176.00 | 47 | A |
| 44640 | Maxim Torlov | Male | 63.50 | 100.00 | 163.50 | 48 | A |
| 44750 | Sara Haouari | Female | 158.50 | 0.00 | 158.50 | 49 | A |
| 34569 | Adam Akhras | Male | 157.00 | 0.00 | 157.00 | 50 | A |
| 44850 | Jasper Chiu | Male | 77.00 | 80.00 | 157.00 | 51 | A |
| 44227 | Tamim Al Zamil | Male | 152.50 | 0.00 | 152.50 | 52 | A |
| 44604 | Fidel Alvarado | Male | 140.00 | 0.00 | 140.00 | 53 | A |
| 44102 | Svaha Dwarakanath | Female | 88.50 | 60.00 | 148.50 | 54 | A |
| 43924 | Fedde Haeser | Male | 103.88 | 40.00 | 143.88 | 55 | A |
| 44618 | Jumana Ali | Female | 131.50 | 0.00 | 131.50 | 56 | A |
| 44071 | Marya Al-Mustafa | Female | 125.93 | 0.00 | 125.93 | 57 | A |
| 44333 | Valerie Parrilla Godoy | Female | 125.75 | 0.00 | 125.75 | 58 | A |
| 44143 | Mariama Diallo | Female | 121.00 | 0.00 | 121.00 | 59 | A |
| 44785 | Nicholas Zupnik | Male | 40.00 | 75.00 | 115.00 | 60 | A |
| 44823 | Mateo Vazquez | Male | 64.00 | 50.00 | 114.00 | 61 | A |
| 44332 | Ahmad Abu Laban | Male | 110.00 | 0.00 | 110.00 | 62 | A |
| 43859 | Kate Blakey | Female | 85.25 | 20.00 | 105.25 | 63 | A |
| 44149 | Yahya Khan | Male | 98.75 | 0.00 | 98.75 | 64 | A |
| 43907 | Ali Aynetdinov | Male | 97.00 | 0.00 | 97.00 | 65 | A |
| 44388 | Victoria Grigoryan | Female | 52.00 | 45.00 | 97.00 | 66 | A |
| 44495 | Mayar Altukruni | Female | 93.50 | 0.00 | 93.50 | 67 | A |
| 44557 | Amber Majaess | Female | 60.25 | 30.00 | 90.25 | 68 | A |
| 44198 | Gabriel Zanni | Male | 90.00 | 0.00 | 90.00 | 69 | A |
| 44264 | Laith Mechoui | Male | 87.63 | 0.00 | 87.63 | 70 | A |
| 43834 | Thomas Polo Solano` | Male | 81.25 | 0.00 | 81.25 | 71 | A |
| 44498 | Abdul Mubdi | Male | 81.00 | 0.00 | 81.00 | 72 | A |
| 43948 | Mavisha Memon | Female | 79.90 | 0.00 | 79.90 | 73 | A |
| 44161 | Peter Oparin | Male | 38.50 | 40.00 | 78.50 | 74 | A |
| 44635 | Joshua Batiste | Male | 60.00 | 0.00 | 60.00 | 75 | A |
| 44297 | Elian Mallare | Male | 70.00 | 0.00 | 70.00 | 76 | A |
| 44212 | Misha Rodriguez | Male | 10.00 | 60.00 | 70.00 | 77 | A |
| 44209 | Reyansh Mavani | Male | 54.50 | 15.00 | 69.50 | 78 | A |
| 44174 | Feliene Van Weele | Female | 63.25 | 0.00 | 63.25 | 79 | A |
| 44509 | Ali Malik Bashir | Male | 10.00 | 50.00 | 60.00 | 80 | A |
| 44334 | Toby Yeadon | Male | 24.38 | 30.00 | 54.38 | 81 | A |
| 44821 | Samiq Shameem | Male | 52.00 | 0.00 | 52.00 | 82 | A |
| 44496 | Ismaail Rasul | Male | 51.00 | 0.00 | 51.00 | 83 | A |
| 43829 | Hasan Galaria | Male | 50.00 | 0.00 | 50.00 | 84 | A |
| 44454 | Hania Mohsin | Female | 42.00 | 0.00 | 42.00 | 85 | A |
| 44434 | Wan Arif W Mohd Khairul Anuar | Male | 42.00 | 0.00 | 42.00 | 86 | A |
| 44666 | Noor Alkhuzaim | Female | 41.50 | 0.00 | 41.50 | 87 | A |
| 44183 | Atlas Tavlan | Male | 41.25 | 0.00 | 41.25 | 88 | A |
| 44535 | Suleman Rasul | Male | 41.00 | 0.00 | 41.00 | 89 | A |
| 43992 | Layan Aldouhan | Female | 38.50 | 0.00 | 38.50 | 90 | A |
| 44265 | Muhammad Zoraiz | Male | 36.00 | 0.00 | 36.00 | 91 | A |
| 44295 | Tomas Mondragon | Male | 34.00 | 0.00 | 34.00 | 92 | A |
| 44302 | Eugene Ahn | Male | 34.00 | 0.00 | 34.00 | 93 | A |
| 44249 | Nora Irshad | Female | 33.00 | 0.00 | 33.00 | 94 | A |
| 44797 | Jude Alsadka | Male | 32.00 | 0.00 | 32.00 | 95 | A |
| 44783 | Marco Bejarano | Male | 5.00 | 25.00 | 30.00 | 96 | A |
| 43903 | Raaid Siddiqi | Male | 28.50 | 0.00 | 28.50 | 97 | A |
| 44694 | Elizaveta Famieva | Female | 27.00 | 0.00 | 27.00 | 98 | A |
| 44730 | James Perrin | Male | 10.00 | 15.00 | 25.00 | 99 | A |
| 44624 | Amina Garayev | Female | 5.00 | 20.00 | 25.00 | 100 | A |
| 44196 | Hamad AlFayez | Male | 22.25 | 0.00 | 22.25 | 101 | A |
| 44679 | Ahmed Omar Siddiqui | Male | 22.00 | 0.00 | 22.00 | 102 | A |
| 44629 | Serene Alnahdi | Female | 22.00 | 0.00 | 22.00 | 103 | A |
| 44795 | Pranati Vivekanand | Female | 10.00 | 10.00 | 20.00 | 104 | A |
| 43669 | Hassan Zaky | Male | 19.75 | 0.00 | 19.75 | 105 | A |
| 43993 | Lama Aldouhan | Female | 19.75 | 0.00 | 19.75 | 106 | A |
| 44296 | Martina Mondragon | Female | 19.00 | 0.00 | 19.00 | 107 | A |
| 44561 | Hannah Huynh | Female | 5.00 | 12.50 | 17.50 | 108 | A |
| 44238 | adnan Muse | Male | 17.00 | 0.00 | 17.00 | 109 | A |
| 43994 | Haifa Aldouhan | Female | 16.50 | 0.00 | 16.50 | 110 | A |
| 44139 | Dominic Milostic | Male | 16.00 | 0.00 | 16.00 | 111 | A |
| 43877 | Zain Zaky | Male | 10.00 | 5.00 | 15.00 | 112 | A |
| 43892 | Julian Tekinozker | Male | 14.95 | 0.00 | 14.95 | 113 | A |
| 44246 | Myrto Christina Papakonstantinou | Female | 14.25 | 0.00 | 14.25 | 114 | A |
| 44287 | Jude Hajjar | Female | 13.50 | 0.00 | 13.50 | 115 | A |
| 44041 | Abbas Ayub | Male | 12.00 | 0.00 | 12.00 | 116 | A |
| 44536 | Zachariya Rasul | Female | 11.00 | 0.00 | 11.00 | 117 | A |
| 44408 | Syed Imran Haider | Male | 11.00 | 0.00 | 11.00 | 118 | A |
| 44222 | Dhylan Mistry | Male | 10.00 | 0.00 | 10.00 | 119 | A |
| 44273 | Malek Said | Male | 10.00 | 0.00 | 10.00 | 120 | A |
| 44748 | Ashton Murphy | Male | 10.00 | 0.00 | 10.00 | 121 | A |
| 43844 | Lily Sadek | Female | 10.00 | 0.00 | 10.00 | 122 | A |
| 44759 | Bailey Murphy | Male | 10.00 | 0.00 | 10.00 | 123 | A |
| 43860 | Claire Blakey | Female | 8.95 | 0.00 | 8.95 | 124 | A |
| 44643 | Graham Rytting | Male | 7.25 | 0.00 | 7.25 | 125 | A |
| 44650 | Avery Rytting | Male | 7.25 | 0.00 | 7.25 | 126 | A |
| 44329 | IBRAHIM WAJAHAT | Male | 6.00 | 0.00 | 6.00 | 127 | A |
| 44450 | Mosa Ali Mohsin | Male | 6.00 | 0.00 | 6.00 | 128 | A |
| 44641 | Miya Masrahi | Female | 3.50 | 0.00 | 3.50 | 129 | A |
| 44700 | Siwoo Park | Male | 10.00 | 0.00 | 10.00 | 130 | A |
Age Group : B
| AthleteID | Player Fullname | Gender | Previous Base Points | Earned Points in Tournament | Total Points | Rank |
|---|---|---|---|---|---|---|
| 44413 | Youssef Radhouane | Male | 54.00 | 20.00 | 74.00 | 1 |
| 44208 | Kayan Mavani | Male | 65.00 | 4.00 | 69.00 | 2 |
| 44090 | Daia-Farrah Mechoui | Female | 55.00 | 12.00 | 67.00 | 3 |
| 44081 | Elkaro Harianta | Male | 63.75 | 0.00 | 63.75 | 4 |
| 44508 | Charlie Purcell | Male | 35.00 | 8.00 | 43.00 | 5 |
| 44200 | Kimira Pomar | Female | 20.00 | 20.00 | 40.00 | 6 |
| 44731 | Rustem Khamadiiarov | Male | 27.50 | 12.00 | 39.50 | 7 |
| 44809 | Hana Guillot | Female | 37.50 | 0.00 | 37.50 | 8 |
| 44202 | Alexander Torlov | Male | 21.50 | 16.00 | 37.50 | 9 |
| 44318 | Dmitrii Konfektov | Male | 20.50 | 16.00 | 36.50 | 10 |
| 44127 | Cleo Cornish | Female | 36.00 | 0.00 | 36.00 | 11 |
| 44711 | Benas Geciauskas | Male | 22.00 | 10.00 | 32.00 | 12 |
| 44407 | Rhea Sahu | Female | 20.00 | 10.00 | 30.00 | 13 |
| 44844 | Travis Chiu | Male | 14.00 | 12.00 | 26.00 | 14 |
| 44126 | Samira Chandran | Female | 23.00 | 0.00 | 23.00 | 15 |
| 44178 | Aleksandr(Sasha) Denisenko | Male | 22.00 | 0.00 | 22.00 | 16 |
| 44291 | Ibraheem AlKhudhayr | Male | 22.00 | 0.00 | 22.00 | 17 |
| 44424 | Eisa Daniyal | Male | 20.00 | 0.00 | 20.00 | 18 |
| 44391 | Arian Joseph | Male | 20.00 | 0.00 | 20.00 | 19 |
| 44687 | Johan Stark | Male | 4.00 | 16.00 | 20.00 | 20 |
| 44314 | Haejin Ahn | Male | 18.00 | 0.00 | 18.00 | 21 |
| 44488 | Hayven Kumar | Male | 18.00 | 0.00 | 18.00 | 22 |
| 43861 | Calvin Blakey | Male | 9.88 | 8.00 | 17.88 | 23 |
| 44345 | Nadia Emmerson | Female | 17.00 | 0.00 | 17.00 | 24 |
| 44464 | Leela Toland | Female | 15.00 | 0.00 | 15.00 | 25 |
| 44145 | Manal Ali | Female | 15.00 | 0.00 | 15.00 | 26 |
| 44567 | Arjun Pidatala | Male | 6.00 | 9.00 | 15.00 | 27 |
| 44401 | Eva Zanni | Female | 13.00 | 0.00 | 13.00 | 28 |
| 44619 | Jordan Majaess | Male | 8.75 | 4.00 | 12.75 | 29 |
| 44803 | Karla miranda Pomar | Female | 12.00 | 0.00 | 12.00 | 30 |
| 44211 | Sofia Rodriguez | Female | 6.00 | 6.00 | 12.00 | 31 |
| 44361 | Dara Atere | Female | 11.00 | 0.00 | 11.00 | 32 |
| 43854 | Alexander Bauer | Male | 10.50 | 0.00 | 10.50 | 33 |
| 44342 | Ariana Ekpiri | Female | 10.00 | 0.00 | 10.00 | 34 |
| 44199 | Sofie Alomari | Female | 7.00 | 0.00 | 7.00 | 35 |
| 44400 | Madina Khamadiiarova | Female | 6.25 | 0.00 | 6.25 | 36 |
| 44799 | Minyoung Kim | Female | 6.00 | 0.00 | 6.00 | 37 |
| 44023 | Oluwateniolafunmi"Teni" Egunjobi | Female | 6.00 | 0.00 | 6.00 | 38 |
| 44210 | Gregory Kosmidis | Male | 5.00 | 0.00 | 5.00 | 39 |
| 44042 | Esteban Pena Arrighi | Male | 4.75 | 0.00 | 4.75 | 40 |
| 44777 | Savana Almansour | Female | 4.75 | 0.00 | 4.75 | 41 |
| 44539 | Muath ALzahrani | Male | 4.75 | 0.00 | 4.75 | 42 |
| 44485 | Yusuf Zubair | Male | 4.00 | 0.00 | 4.00 | 43 |
| 44530 | Abdallah Alsaif | Male | 2.50 | 0.00 | 2.50 | 44 |
| 44326 | Ezaan SIDDIQI | Male | 2.50 | 0.00 | 2.50 | 45 |
| 44457 | Murtaza Hussain | Male | 2.50 | 0.00 | 2.50 | 46 |
| 44534 | Mayan ALTukruni | Male | 2.50 | 0.00 | 2.50 | 47 |
| 43956 | Metehan Akcil | Male | 1.00 | 0.00 | 1.00 | 48 |
| 44588 | Muhammad Perbawa | Male | 1.00 | 0.00 | 1.00 | 49 |