Upcoming events
| Tournament Title | Tournament Dates | Registration Deadline | Participants Limit | Registration Count | Status | Action |
|---|---|---|---|---|---|---|
| May 2026 Regular Tournament | May, 15 - May 16, 2026 | May 10, 2026 | 100 + Waiting List | 99 | Closed | |
| May 2026 Mini Tournament | May, 09 - May 09, 2026 | May 06, 2026 | 100 + Waiting List | 35 | Closed | |
| April 2026 Regular Tournament | Apr, 17 - Apr 18, 2026 | Apr 12, 2026 | 100 + Waiting List | 92 | Closed | |
| April 2026 Mini Tournament | Apr, 11 - Apr 11, 2026 | Apr 07, 2026 | 100 + Waiting List | 36 | Closed | |
| February 2026 Singles Tournament | Feb, 13 - Feb 14, 2026 | Feb 08, 2026 | 100 + Waiting List | 85 | Closed | |
| January 2026 Singles | Jan, 23 - Jan 24, 2026 | Jan 17, 2026 | 100 + Waiting List | 74 | Closed | |
| January 2026 Mini Tournament | Jan, 23 - Jan 23, 2026 | Jan 18, 2026 | 100 + Waiting List | 43 | Closed |
DJTA Statistics
Athletes
Family Members
Awards
DJTA Coaches

Coach Yassir Bouyaha
0501426355Coach Yassir is a USPTA certified professional with extensive experience in coaching all levels and ages. As a dedicated see more

Coach Karola Bejenaru
0545378791After completing her studies in 2017, Karola pursued a career on the professional tennis circuit, competing at an elite see more

Coach Fouad Ali Ibrahim Al Abdullah
0568282997Coach Fouad has been coaching tennis for 33 years. He coached the Saudi Arabia National Team for a number of years. Befo see more

Coach Fathi Al Farhan
0505820389Coach Fathi has a Diploma from the Sceco Institute Training Center. He has 15 years' experience as a tennis coach. see more

Coach Naim Al Farhan
0503857098Coach Naim has a Diploma from the Sceco Institute Training Center. He has 15 years' experience as a tennis coach. see more

Coach Hamza Ahalas
+966504781554Coach Hamza is a dedicated tennis and padel professional that brings 15 years of coaching experience to the DJTA. Hamza see more

Coach Dovy Sadauskas
0548243693Coach Dovydas trained for 4 years at the Mouratoglou Tennis Academy in Biot, France and played college tennis for a year see more
DJTA Ladder
Ladder last updated on: May-31-2026
Age Group : A
| AthleteID | Player Fullname | Gender | Previous Base Points | Earned Points in Tournament | Total Points | Rank | Group |
|---|---|---|---|---|---|---|---|
| 44261 | Sebastian Asuaje | Male | 2770.50 | 0.00 | 2770.50 | 1 | A |
| 32928 | Hassan Farooqi | Male | 2437.50 | 0.00 | 2437.50 | 2 | A |
| 44231 | Svanik Negi | Male | 2245.25 | 0.00 | 2245.25 | 3 | A |
| 34183 | Mustafa Mushahid | Male | 2125.00 | 0.00 | 2125.00 | 4 | A |
| 44219 | Raphael Campo | Male | 1624.25 | 300.00 | 1924.25 | 5 | A |
| 44006 | Michele Murgia | Male | 1525.50 | 250.00 | 1775.50 | 6 | A |
| 44230 | Sanvika Negi | Female | 1615.75 | 0.00 | 1615.75 | 7 | A |
| 34603 | Daniel Irshad | Male | 1601.25 | 0.00 | 1601.25 | 8 | A |
| 43675 | Zohair Khandwala | Male | 1310.25 | 200.00 | 1510.25 | 9 | A |
| 44218 | Timoth Campo | Male | 1310.13 | 100.00 | 1410.13 | 10 | A |
| 44058 | Sama Al Bakr | Female | 1214.75 | 0.00 | 1214.75 | 11 | A |
| 44254 | Paul Kim | Male | 1105.50 | 0.00 | 1105.50 | 12 | A |
| 44106 | Tanesh Umapathy | Male | 895.08 | 200.00 | 1095.08 | 13 | A |
| 44260 | Leanne Asuaje | Female | 1086.25 | 0.00 | 1086.25 | 14 | A |
| 34376 | Aadarsh Murugan | Male | 1047.50 | 0.00 | 1047.50 | 15 | A |
| 34535 | Safi Alsadka | Male | 645.25 | 400.00 | 1045.25 | 16 | A |
| 44336 | Mujaab Haider | Male | 782.75 | 240.00 | 1022.75 | 17 | A |
| 43863 | Haowen Wang | Male | 1008.50 | 0.00 | 1008.50 | 18 | A |
| 34565 | Dani Komati | Male | 1002.00 | 0.00 | 1002.00 | 19 | A |
| 43689 | Demetrios Kosmidis | Male | 994.25 | 0.00 | 994.25 | 20 | A |
| 44377 | Jack Taylor | Male | 657.25 | 320.00 | 977.25 | 21 | A |
| 34516 | Ibrahim Farooqi | Male | 943.75 | 0.00 | 943.75 | 22 | A |
| 44234 | Antoine Aubry | Male | 496.50 | 240.00 | 736.50 | 23 | A |
| 44235 | Paul Aubry | Male | 715.13 | 0.00 | 715.13 | 24 | A |
| 43862 | Yuexiang Wang | Male | 629.25 | 80.00 | 709.25 | 25 | A |
| 44355 | Aisya Amir | Female | 709.13 | 0.00 | 709.13 | 26 | A |
| 34232 | Sebastian Ortiz | Male | 706.75 | 0.00 | 706.75 | 27 | A |
| 34534 | Abood Alsadka | Male | 682.75 | 0.00 | 682.75 | 28 | A |
| 44393 | Anthony O Cuinn | Male | 459.50 | 180.00 | 639.50 | 29 | A |
| 34638 | Nyle Siddiqi | Male | 310.00 | 300.00 | 610.00 | 30 | A |
| 34231 | Catalina Ortiz | Female | 570.75 | 0.00 | 570.75 | 31 | A |
| 44411 | Henry Oyler | Male | 471.00 | 0.00 | 471.00 | 32 | A |
| 44548 | Ronan Donnelly | Male | 331.50 | 120.00 | 451.50 | 33 | A |
| 44538 | Simon Luo | Male | 341.88 | 60.00 | 401.88 | 34 | A |
| 44453 | Anissa Toland | Female | 234.13 | 150.00 | 384.13 | 35 | A |
| 44850 | Jasper Chiu | Male | 157.00 | 200.00 | 357.00 | 36 | A |
| 34166 | Saif Fazal | Male | 350.75 | 0.00 | 350.75 | 37 | A |
| 44435 | Eloi Lehmann | Male | 325.00 | 0.00 | 325.00 | 38 | A |
| 44640 | Maxim Torlov | Male | 163.50 | 160.00 | 323.50 | 39 | A |
| 44617 | Ezekiel Amante | Male | 306.50 | 0.00 | 306.50 | 40 | A |
| 44451 | Elijah Mae Amante | Female | 301.00 | 0.00 | 301.00 | 41 | A |
| 44142 | Natalia Guanipa Gonzalez | Female | 281.13 | 0.00 | 281.13 | 42 | A |
| 34421 | Sammy Ali | Male | 181.00 | 100.00 | 281.00 | 43 | A |
| 44025 | Felipe Galvez Borak | Male | 176.00 | 80.00 | 256.00 | 44 | A |
| 44459 | Abdul Muqeet | Male | 255.25 | 0.00 | 255.25 | 45 | A |
| 44618 | Jumana Ali | Female | 131.50 | 120.00 | 251.50 | 46 | A |
| 44150 | Adam Khan | Male | 220.63 | 0.00 | 220.63 | 47 | A |
| 44477 | Celine Luo | Female | 197.25 | 0.00 | 197.25 | 48 | A |
| 44418 | Daniel McClelland | Male | 196.75 | 0.00 | 196.75 | 49 | A |
| 44785 | Nicholas Zupnik | Male | 115.00 | 80.00 | 195.00 | 50 | A |
| 44047 | Rawan Al Amudi | Female | 193.25 | 0.00 | 193.25 | 51 | A |
| 44102 | Svaha Dwarakanath | Female | 148.50 | 40.00 | 188.50 | 52 | A |
| 44498 | Abdul Mubdi | Male | 81.00 | 100.00 | 181.00 | 53 | A |
| 44873 | Mena Le Gouhinec | Female | 5.00 | 160.00 | 165.00 | 54 | A |
| 44750 | Sara Haouari | Female | 158.50 | 0.00 | 158.50 | 55 | A |
| 34569 | Adam Akhras | Male | 157.00 | 0.00 | 157.00 | 56 | A |
| 44227 | Tamim Al Zamil | Male | 152.50 | 0.00 | 152.50 | 57 | A |
| 44604 | Fidel Alvarado | Male | 140.00 | 0.00 | 140.00 | 58 | A |
| 44264 | Laith Mechoui | Male | 87.63 | 60.00 | 147.63 | 59 | A |
| 43907 | Ali Aynetdinov | Male | 97.00 | 50.00 | 147.00 | 60 | A |
| 43924 | Fedde Haeser | Male | 143.88 | 0.00 | 143.88 | 61 | A |
| 44332 | Ahmad Abu Laban | Male | 110.00 | 20.00 | 130.00 | 62 | A |
| 44071 | Marya Al-Mustafa | Female | 125.93 | 0.00 | 125.93 | 63 | A |
| 44333 | Valerie Parrilla Godoy | Female | 125.75 | 0.00 | 125.75 | 64 | A |
| 44143 | Mariama Diallo | Female | 121.00 | 0.00 | 121.00 | 65 | A |
| 44509 | Ali Malik Bashir | Male | 60.00 | 60.00 | 120.00 | 66 | A |
| 44161 | Peter Oparin | Male | 78.50 | 40.00 | 118.50 | 67 | A |
| 44535 | Suleman Rasul | Male | 41.00 | 75.00 | 116.00 | 68 | A |
| 44823 | Mateo Vazquez | Male | 114.00 | 0.00 | 114.00 | 69 | A |
| 44212 | Misha Rodriguez | Male | 70.00 | 37.50 | 107.50 | 70 | A |
| 43859 | Kate Blakey | Female | 105.25 | 0.00 | 105.25 | 71 | A |
| 44149 | Yahya Khan | Male | 98.75 | 0.00 | 98.75 | 72 | A |
| 44821 | Samiq Shameem | Male | 52.00 | 45.00 | 97.00 | 73 | A |
| 44388 | Victoria Grigoryan | Female | 97.00 | 0.00 | 97.00 | 73 | A |
| 44495 | Mayar Altukruni | Female | 93.50 | 0.00 | 93.50 | 75 | A |
| 44557 | Amber Majaess | Female | 90.25 | 0.00 | 90.25 | 76 | A |
| 44198 | Gabriel Zanni | Male | 90.00 | 0.00 | 90.00 | 77 | A |
| 43834 | Thomas Polo Solano` | Male | 81.25 | 0.00 | 81.25 | 78 | A |
| 43948 | Mavisha Memon | Female | 79.90 | 0.00 | 79.90 | 79 | A |
| 44434 | Wan Arif W Mohd Khairul Anuar | Male | 42.00 | 30.00 | 72.00 | 80 | A |
| 44635 | Joshua Batiste | Male | 60.00 | 0.00 | 60.00 | 81 | A |
| 44297 | Elian Mallare | Male | 70.00 | 0.00 | 70.00 | 82 | A |
| 44209 | Reyansh Mavani | Male | 69.50 | 0.00 | 69.50 | 83 | A |
| 44334 | Toby Yeadon | Male | 54.38 | 15.00 | 69.38 | 84 | A |
| 44174 | Feliene Van Weele | Female | 63.25 | 0.00 | 63.25 | 85 | A |
| 44536 | Zachariya Rasul | Female | 11.00 | 50.00 | 61.00 | 86 | A |
| 44795 | Pranati Vivekanand | Female | 20.00 | 40.00 | 60.00 | 87 | A |
| 44797 | Jude Alsadka | Male | 32.00 | 25.00 | 57.00 | 88 | A |
| 44496 | Ismaail Rasul | Male | 51.00 | 0.00 | 51.00 | 89 | A |
| 44783 | Marco Bejarano | Male | 30.00 | 20.00 | 50.00 | 90 | A |
| 43829 | Hasan Galaria | Male | 50.00 | 0.00 | 50.00 | 90 | A |
| 44561 | Hannah Huynh | Female | 17.50 | 30.00 | 47.50 | 92 | A |
| 44454 | Hania Mohsin | Female | 42.00 | 0.00 | 42.00 | 93 | A |
| 44666 | Noor Alkhuzaim | Female | 41.50 | 0.00 | 41.50 | 94 | A |
| 44183 | Atlas Tavlan | Male | 41.25 | 0.00 | 41.25 | 95 | A |
| 43992 | Layan Aldouhan | Female | 38.50 | 0.00 | 38.50 | 96 | A |
| 44265 | Muhammad Zoraiz | Male | 36.00 | 0.00 | 36.00 | 97 | A |
| 44302 | Eugene Ahn | Male | 34.00 | 0.00 | 34.00 | 98 | A |
| 44295 | Tomas Mondragon | Male | 34.00 | 0.00 | 34.00 | 98 | A |
| 44249 | Nora Irshad | Female | 33.00 | 0.00 | 33.00 | 100 | A |
| 43861 | Calvin Blakey | Male | 5.00 | 25.00 | 30.00 | 101 | A |
| 43903 | Raaid Siddiqi | Male | 28.50 | 0.00 | 28.50 | 102 | A |
| 44694 | Elizaveta Famieva | Female | 27.00 | 0.00 | 27.00 | 103 | A |
| 44708 | Amelia Auchterlonie | Female | 5.00 | 20.00 | 25.00 | 104 | A |
| 44624 | Amina Garayev | Female | 25.00 | 0.00 | 25.00 | 104 | A |
| 44730 | James Perrin | Male | 25.00 | 0.00 | 25.00 | 104 | A |
| 44196 | Hamad AlFayez | Male | 22.25 | 0.00 | 22.25 | 107 | A |
| 44041 | Abbas Ayub | Male | 12.00 | 10.00 | 22.00 | 108 | A |
| 44629 | Serene Alnahdi | Female | 22.00 | 0.00 | 22.00 | 108 | A |
| 44679 | Ahmed Omar Siddiqui | Male | 22.00 | 0.00 | 22.00 | 108 | A |
| 43860 | Claire Blakey | Female | 8.95 | 12.50 | 21.45 | 111 | A |
| 44813 | Sofia Balyk-Viera | Female | 5.00 | 15.00 | 20.00 | 112 | A |
| 43993 | Lama Aldouhan | Female | 19.75 | 0.00 | 19.75 | 113 | A |
| 43669 | Hassan Zaky | Male | 19.75 | 0.00 | 19.75 | 113 | A |
| 44296 | Martina Mondragon | Female | 19.00 | 0.00 | 19.00 | 115 | A |
| 44238 | adnan Muse | Male | 17.00 | 0.00 | 17.00 | 116 | A |
| 43994 | Haifa Aldouhan | Female | 16.50 | 0.00 | 16.50 | 117 | A |
| 44139 | Dominic Milostic | Male | 16.00 | 0.00 | 16.00 | 118 | A |
| 44573 | Arthur Carvalho | Male | 5.00 | 10.00 | 15.00 | 119 | A |
| 43877 | Zain Zaky | Male | 15.00 | 0.00 | 15.00 | 119 | A |
| 43892 | Julian Tekinozker | Male | 14.95 | 0.00 | 14.95 | 121 | A |
| 44246 | Myrto Christina Papakonstantinou | Female | 14.25 | 0.00 | 14.25 | 122 | A |
| 44287 | Jude Hajjar | Female | 13.50 | 0.00 | 13.50 | 123 | A |
| 44408 | Syed Imran Haider | Male | 11.00 | 0.00 | 11.00 | 124 | A |
| 44748 | Ashton Murphy | Male | 10.00 | 0.00 | 10.00 | 125 | A |
| 44273 | Malek Said | Male | 10.00 | 0.00 | 10.00 | 125 | A |
| 44222 | Dhylan Mistry | Male | 10.00 | 0.00 | 10.00 | 125 | A |
| 44700 | Siwoo Park | Male | 10.00 | 0.00 | 10.00 | 125 | A |
| 44806 | Jiyoon Park | Female | 5.00 | 5.00 | 10.00 | 125 | A |
| 44759 | Bailey Murphy | Male | 10.00 | 0.00 | 10.00 | 125 | A |
| 43844 | Lily Sadek | Female | 10.00 | 0.00 | 10.00 | 125 | A |
| 44650 | Avery Rytting | Male | 7.25 | 0.00 | 7.25 | 132 | A |
| 44643 | Graham Rytting | Male | 7.25 | 0.00 | 7.25 | 132 | A |
| 44450 | Mosa Ali Mohsin | Male | 6.00 | 0.00 | 6.00 | 134 | A |
| 44329 | IBRAHIM WAJAHAT | Male | 6.00 | 0.00 | 6.00 | 134 | A |
| 44641 | Miya Masrahi | Female | 3.50 | 0.00 | 3.50 | 136 | A |
Age Group : B
| AthleteID | Player Fullname | Gender | Previous Base Points | Earned Points in Tournament | Total Points | Rank |
|---|---|---|---|---|---|---|
| 44413 | Youssef Radhouane | Male | 74.00 | 50.00 | 124.00 | 1 |
| 44090 | Daia-Farrah Mechoui | Female | 67.00 | 30.00 | 97.00 | 2 |
| 44208 | Kayan Mavani | Male | 69.00 | 25.00 | 94.00 | 3 |
| 44508 | Charlie Purcell | Male | 43.00 | 40.00 | 83.00 | 4 |
| 44081 | Elkaro Harianta | Male | 63.75 | 10.00 | 73.75 | 5 |
| 44711 | Benas Geciauskas | Male | 32.00 | 40.00 | 72.00 | 6 |
| 44318 | Dmitrii Konfektov | Male | 36.50 | 32.00 | 68.50 | 7 |
| 44202 | Alexander Torlov | Male | 37.50 | 20.00 | 57.50 | 8 |
| 44178 | Aleksandr(Sasha) Denisenko | Male | 22.00 | 24.00 | 46.00 | 9 |
| 44145 | Manal Ali | Female | 15.00 | 30.00 | 45.00 | 10 |
| 44844 | Travis Chiu | Male | 26.00 | 16.00 | 42.00 | 11 |
| 44424 | Eisa Daniyal | Male | 20.00 | 20.00 | 40.00 | 12 |
| 44200 | Kimira Pomar | Female | 40.00 | 0.00 | 40.00 | 12 |
| 44731 | Rustem Khamadiiarov | Male | 39.50 | 0.00 | 39.50 | 14 |
| 44567 | Arjun Pidatala | Male | 15.00 | 24.00 | 39.00 | 15 |
| 44809 | Hana Guillot | Female | 37.50 | 0.00 | 37.50 | 16 |
| 44127 | Cleo Cornish | Female | 36.00 | 0.00 | 36.00 | 17 |
| 44464 | Leela Toland | Female | 15.00 | 18.00 | 33.00 | 18 |
| 44407 | Rhea Sahu | Female | 30.00 | 0.00 | 30.00 | 19 |
| 44619 | Jordan Majaess | Male | 12.75 | 15.00 | 27.75 | 20 |
| 44345 | Nadia Emmerson | Female | 17.00 | 8.00 | 25.00 | 21 |
| 44361 | Dara Atere | Female | 11.00 | 12.00 | 23.00 | 22 |
| 44126 | Samira Chandran | Female | 23.00 | 0.00 | 23.00 | 22 |
| 44291 | Ibraheem AlKhudhayr | Male | 22.00 | 0.00 | 22.00 | 24 |
| 44253 | Emiliano Sandoval Wilson | Male | 0.00 | 20.00 | 20.00 | 25 |
| 44687 | Johan Stark | Male | 20.00 | 0.00 | 20.00 | 25 |
| 44391 | Arian Joseph | Male | 20.00 | 0.00 | 20.00 | 25 |
| 44211 | Sofia Rodriguez | Female | 12.00 | 6.00 | 18.00 | 28 |
| 44488 | Hayven Kumar | Male | 18.00 | 0.00 | 18.00 | 28 |
| 44314 | Haejin Ahn | Male | 18.00 | 0.00 | 18.00 | 28 |
| 43861 | Calvin Blakey | Male | 17.88 | 0.00 | 17.88 | 31 |
| 44763 | Diya Patel | Female | 0.00 | 16.00 | 16.00 | 32 |
| 44401 | Eva Zanni | Female | 13.00 | 0.00 | 13.00 | 33 |
| 44325 | Valentina Higuera | Female | 0.00 | 12.00 | 12.00 | 34 |
| 44803 | Karla miranda Pomar | Female | 12.00 | 0.00 | 12.00 | 34 |
| 43854 | Alexander Bauer | Male | 10.50 | 0.00 | 10.50 | 36 |
| 44307 | Manuela Gonzalez | Female | 0.00 | 10.00 | 10.00 | 37 |
| 44194 | Summer Saleem | Female | 0.00 | 10.00 | 10.00 | 37 |
| 44342 | Ariana Ekpiri | Female | 10.00 | 0.00 | 10.00 | 37 |
| 44837 | Janat Sayari | Female | 0.00 | 8.00 | 8.00 | 40 |
| 44849 | Jeong ha Park | Female | 0.00 | 8.00 | 8.00 | 40 |
| 44199 | Sofie Alomari | Female | 7.00 | 0.00 | 7.00 | 42 |
| 44400 | Madina Khamadiiarova | Female | 6.25 | 0.00 | 6.25 | 43 |
| 44023 | Oluwateniolafunmi"Teni" Egunjobi | Female | 6.00 | 0.00 | 6.00 | 44 |
| 44799 | Minyoung Kim | Female | 6.00 | 0.00 | 6.00 | 44 |
| 44210 | Gregory Kosmidis | Male | 5.00 | 0.00 | 5.00 | 46 |
| 44539 | Muath ALzahrani | Male | 4.75 | 0.00 | 4.75 | 47 |
| 44777 | Savana Almansour | Female | 4.75 | 0.00 | 4.75 | 47 |
| 44042 | Esteban Pena Arrighi | Male | 4.75 | 0.00 | 4.75 | 47 |
| 44485 | Yusuf Zubair | Male | 4.00 | 0.00 | 4.00 | 50 |
| 44534 | Mayan ALTukruni | Male | 2.50 | 0.00 | 2.50 | 51 |
| 44457 | Murtaza Hussain | Male | 2.50 | 0.00 | 2.50 | 51 |
| 44326 | Ezaan SIDDIQI | Male | 2.50 | 0.00 | 2.50 | 51 |
| 44530 | Abdallah Alsaif | Male | 2.50 | 0.00 | 2.50 | 51 |
| 44588 | Muhammad Perbawa | Male | 1.00 | 0.00 | 1.00 | 55 |
| 43956 | Metehan Akcil | Male | 1.00 | 0.00 | 1.00 | 55 |